Ferritic and martensitic stainless steel heat transferring tubing is produced to applications where better mechanical properties, hardness, chloride induced pitting, crevice and stress corrosion cracking may be considered. And the high quality tube and pipe with such material can be also used for other specific applications as petro/gas industry, bearing machining …Typical Grade: 410/S,430,439,446,444,440C,L80/13Cr,17-4PH,1.4418,S41426…
Chemical Content and Mechanical Properties for Ferritic and Martensitic Stainless Steel Tube
Standard | Grade | Chemical Composition | Mechanical Properties | Elongation | Hardness | ||||||||
C | Mn | Si | P | S | Cr | Ni | other | Y. S. (MPa) | T. S. (MPa) | (%) | (HRB) | ||
A/SA268 | TP405 | ≤ 0.08 | ≤ 1.00 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 11.50~14.50 | ≤ 0.50 | Al:0.10~0.30 | ≥ 415 | ≥ 205 | ≥ 30 | ≤ 85 |
A/SA268 | TP410 | ≤ 0.15 | ≤ 1.00 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 11.50~13.50 | ≥ 415 | ≥ 205 | ≥ 30 | ≤ 85 | ||
A/SA268 | TP410S | ≤ 0.08 | ≤ 1.00 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 11.50~13.50 | ≥ 415 | ≥ 205 | ≥ 30 | ≤ 85 | ||
A/SA268 | TP430 | ≤ 0.12 | ≤ 1.00 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 16.00~18.00 | ≥ 415 | ≥ 205 | ≥ 30 | ≤ 85 | ||
A/SA268 | TP430Ti | ≤ 0.10 | ≤ 1.00 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 16.00~19.50 | ≤ 0.75 | Ti: 5C~0.75 | ||||
A/SA268 | TP446 | ≤ 0.20 | ≤ 1.50 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 23.00~27.00 | ≤ 0.75 | N: ≤ 0.25 | ≥ 415 | ≥ 205 | ≥ 30 | ≤ 85 |
A/SA268 | TP409 | ≤ 0.08 | ≤ 1.00 | ≤ 1.00 | ≤ 0.045 | ≤ 0.030 | 10.50~11.70 | ≤ 0.50 | Ti: 6C~0.75 N: ≤ 0.04 | ≥ 415 | ≥ 205 | ≥ 30 | ≤ 85 |
A/SA268 | TP439 | ≤ 0.07 | ≤ 1.00 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 17.00~19.00 | ≤ 0.50 | Ti: 0.2+ 4(C+N)~1.1 Mo: 1.75~2.5 | ≥ 380 | ≥ 205 | ≥ 22 | ≤ 80 |
A/SA268 | TP444 | ≤ 0.025 | ≤ 1.00 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 17.50~19.50 | ≤ 1.00 | (Ti+Cb): 0.2+ 4(C+N)~0.8 N:≤ 0.035 | ≥ 415 | ≥ 220 | ≥ 22 | ≤ 81 |
A/SA756/268 | 440C | 0.95~1.10 | ≤ 1.00 | ≤ 1.00 | ≤ 0.025 | ≤ 0.025 | 16.00~18.00 | 3.00~5.00 | Mo: 0.4~0.7 | ||||
A/SA693 | 17-4PH | ≤ 0.07 | ≤ 1.00 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 15.50~17.50 | Cu: 3.0~5.0 Nb: 0.15~0.45 | |||||
GOST9941-81 | 15Cr25Ti | ≤ 0.15 | ≤ 0.80 | ≤ 1.00 | ≤ 0.035 | ≤ 0.025 | 24.00~27.00 | Ti:5C~0.90 | ≥ 415 | ≥ 205 | ≥ 30 | ≤ 85 | |
API 5CT | L80/9Cr | ≤ 0.15 | 0.30~0.60 | ≤ 1.00 | ≤ 0.020 | ≤ 0.010 | 8.00~10.00 | Mo: 0.90~1.10 | ≥ 655 | ≥ 552 | ≥ 20 | ≤ 23HRC | |
API 5CT | L80/13Cr | 0.15~0.22 | 0.25~1.00 | ≤ 1.00 | ≤ 0.020 | ≤ 0.010 | 12.0~14.0 | ≥ 655 | ≥ 552 | ≥ 20 | ≤ 23HRC |
Other Cr alloy tubes available upon request.
Size Tolerance
Size Tol. (ASTM A1016) |
Dimension(D) | Wall thickness(S) | ||
(mm) |
Tolerance(mm) |
(mm) |
Tolerance(mm) |
|
Cold Drawn/Rolled Tube |
<25.4 | +/- 0.1 |
≤38.1 |
+20%~0 |
25.4~38.1 | +/- 0.15 | |||
>38.1~<50.8 | +/- 0.2 |
>38.1 |
+22%~0 |
|
50.8~<63.5 | +/- 0.25 | |||
63.5~<76.2 | +/- 0.3 |
Size Tol.for pipes per ASTM A530
Available Sizes
Products |
OD | WT | Length | |||
Inch | MM | Inch | MM | Ft max. | Mt max. | |
Tube | 1/2"-3" | 12.0-76.2 | 0.02"-0.5" | 0.5-12.0 | 105' | 32.00 |
Pipe | NPS1/2"-6" | 21.34-168.3 | Sch10-Sch80 | 2.11-12.7 | 98' | 30.00 |
Super Length Tube/Pipe is our advantages.