In the following forms:
Pipes,tubes
Buttweld Fitting
Round,Square,flat bars,rods
Plates,Sheets,Strips
Flanges & Other kinds of forgings products
Nickel-Iron-Chromium-Molybdenum-Copper Alloy 8535,UNS N08535
Chemical Compostion:
Material |
Ni |
Cr |
Iron |
Mn |
Al |
C |
Cu |
Si max |
S max |
Ti |
Mo |
P max |
N08535 |
29.0-36.5 |
24.0-27.0 |
remainder |
1.00 |
0.030 |
1.50 |
0.50 |
0.030 |
2.5-4.0 |
0.03 |
Compared othere similar grades:
Grade | Standard | chemical components . | ||||||||||||
Ni | Cr | Fe | Mn | Mo | C | Si | S | P | Al | Ti | Cu | others | ||
Wt% | ||||||||||||||
S41426 | ISO13680 | 4.5-6.5 | 11.5-13.5 | surplus | ≤0.5 | 1.5-3.0 | ≤0.03 | ≤0.5 | ≤0.005 | ≤0.020 | - | 0.01-0.5 | - | V.0.5 |
N08028 | ISO13680 | 29.5-32.5 | 26.0-28.0 | surplus | ≤2.5 | 3.0-4.0 | ≤0.03 | ≤1.0 | ≤0.030 | ≤0.030 | - | - | 0.6-1.4 | |
N08535 | ISO13680 | 29.0-36.5 | 24.0-27.0 | surplus | ≤1.0 | 2.5-4.0 | ≤0.03 | ≤0.50 | ≤0.030 | ≤0.030 | - | - | ≤1.50 | |
N08135 | ISO13680 | 33.0-38.0 | 20.5-23.5 | surplus | ≤1.0 | 4.0-5.0 | ≤0.03 | ≤0.75 | ≤0.030 | ≤0.030 | - | - | ≤0.70 | W: 0.2-0.8 |
N08825 | ISO13680 | 38.0-46.0 | 19.5-23.5 | surplus | ≤1.0 | 2.5-3.5 | ≤0.05 | ≤0.5 | ≤0.030 | ≤0.030 | ≤0.2 | 0.6-1.2 | 1.5-3.0 | |
N06985 | ISO13680 | surplus | 21.0-23.5 | 18.0-21.0 | ≤1.0 | 6.0-8.0 | ≤0.015 | ≤1.0 | ≤0.030 | ≤0.040 | - | - | 1.5-2.5 | W≤1.5 Co≤5.0 Nb+Ta≤0.5 |
Mechanical Properties:
Material |
Tensile Strength,Min PSI (MPa) |
Yield Strength (0.2% offset) Min(Mpa) |
Elongation in 2 in. or 50mm or 4D,Min.,% |
N08535 |
73000 (503) |
31000(214) |
40 |