(Super) Duplex (Ferritic / Austenitic ) Steel Seamless Pipe and Tube | |||||||||||||||
A790/A790M: Standard Specification for Seamless And Welded Ferritic / Austenitic Stainless Steel Pipe. | |||||||||||||||
A789/A789M: Standard Specification for Seamless and Welded Ferritic/ Austenitic Stainless Steel Tubing for General Service. | |||||||||||||||
Material | C Max | Mn | P | S | Si | Ni | Cr | Mo | N | Cu | Others | ||||
S31803 | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 4.5-6.5 | 21.0-23.0 | 2.5-3.5 | 0.08-0.20 | ||||||
1.4462 | 0.03 | 2.00 | 0.035 | 0.015 | 1.00 | 4.5-6.5 | 21.0-23.0 | 2.5-3.5 | 0.10-0.22 | - | |||||
S32205 | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 | 0.14-0.20 | ||||||
1.4362 | 0.03 | 2.00 | 0.035 | 0.015 | 1.00 | 3.50-5.50 | 22.0-24.0 | 0.10-0.60 | 0.05-0.2 | 0.10-0.60 | |||||
S32750 | 0.030 | 1.20 | 0.035 | 0.020 | 0.80 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 | 0.24-0.32 | 0.5max | |||||
1.4507 | 0.03 | 2.00 | 0.035 | 0.015 | 0.70 | 5.50-7.50 | 24.0-26.0 | 2.7-4.0 | 0.15-0.3 | 1.0-2.50 | |||||
S32760 | 0.05 | 1.00 | 0.030 | 0.010 | 1.00 | 6.0-8.0 | 24.0-26.0 | 3.0-4.0 | 0.20-0.30 | 0.50-1.00 | w 0.50-1.00 / 40min(B) | ||||
1.4501 | 0.03 | 1.00 | 0.035 | 0.015 | 1.00 | 6.0-8.0 | 24.0-26.0 | 3.0-4.0 | 0.20-0.30 | 0.50-1.00 | W:0.50to1.00 | ||||
1.4410 | 0.030 | 2.00 | 0.035 | 0.015 | 1.00 | 6.0-8.0 | 24.0-26.0 | 3.0-4.5 | 0.20-0.35 | - | |||||
S32101 | 0.04 | 4.0-6.0 | 0.004 | 0.03 | 1.00 | 1.35-1.70 | 21.0-22.0 | 0.10-0.80 | 0.20-0.25 | 0.1-0.8 | |||||
A: New designation established in accordance with Practice E 527 and SAE J1086. | |||||||||||||||
B: % Cr + 3.3 X% Mo + 16 X % N. | |||||||||||||||
Material Including: F51,UNS S31803, F60,UNS S32205,SAF2205;F61,UNS S32550;F50, UNS S31200;F53,UNS S32750; F55,UNS S32760;F59,UNS S32520,329,UNS S32900;F52, | |||||||||||||||
UNS S32950;F57,UNS S39277;S31260;S32001;S32304;S39274;S32906,S32003;F54,UNS S32740 | |||||||||||||||
Other Standard DIN17458, EN10216-5 / ISO 1127 are availalbe. | |||||||||||||||
Material | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Cb | N | Co | Cu | Nb | Others |
12X18H10T | 0.12 | 2.0 | 0.035 | 0.030 | 0.8 | 17.0-19.0 | 9.0-11.0 | 5C-0.80% | 0.3 | ||||||
08X18H10T | 0.08 | 2.0 | 0.035 | 0.030 | 0.8 | 17.0-19.0 | 9.0-11.0 | 5C-0.80% | 0.3 | ||||||
TP316Ti | 0.08 | 2.0 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 5(C+N)-0.70 | 0.10 | |||||
1.4571 | 0.08 | 2.0 | 0.040 | 0.015 | 1.00 | 16.5-18.5 | 10.5-13.5 | 2.00-2.50 | 5C-0.70 | ||||||
TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||||||||
1.4301 | 0.07 | 2.00 | 0.04 | 0.015 b | 1.00 | 17.00 to 19.50 | 8.00 to 10.50 | - | - | 0.11 | - | - | - | ||
TP304L | 0.035(D) | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-13.0 | ||||||||
1.4307 | 0.03 | 2.00 | 0.04 | 0.015b | 1.00 | 17.50 – 19.50 | 8.00 – 10.00c | - | - | 0.11 | - | - | - | ||
1.4311 | 0.03 | 2.00 | 0.04 | 0.015 | 1.00 | 17.00 – 19.50 | 8.50 – 11.50 | - | - | 0.12to0.22 | - | - | - | ||
1.4306 | 0.03 | 2.00 | 0.04 | 0.015b | 1.00 | 18.00 – 20.00 | 10.00 – 12.00d | - | - | 0.11 | - | - | - | ||
TP304H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0 – 20.0 | 8.00 – 11.00 | ||||||||
1.4948 | 0.04to0.08 | 2.00 | 0.035 | 0.015 | 1.00 | 17.00 – 19.00 | 8.00 – 11.00 | - | - | 0.11 | - | - | - | ||
TP309S | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0-24.0 | 12.0-15.0 | 0.75 | |||||||
TP309H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0-24.0 | 12.0-15.0 | ||||||||
TP310S | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | 19.0-22.0 | 0.75 | |||||||
TP310H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | 19.0-22.0 | ||||||||
TP316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 11.0-14.0 | 2.00 – 3.00 | |||||||
1.4401 | 0.07 | 2.00 | 0.04 | 0.015 b | 1.00 | 16.50 – 18.50 | 10.00 to 13.00 | 2.00 – 2.50 | - | 0.11 | - | - | - | ||
TP316L | 0.035(D) | 2.00 | 0.045 | 0.030 | 1.00 | 16.0 – 18.0 | 10.0-14.0 | 2.00 – 3.00 | |||||||
1.4436 | 0.05 | 2.00 | 0.04 | 0.015 b | 1.00 | 16.50 – 18.50 | 10.50 -13.00d | 2.00 – 3.00 | - | 0.11 | - | - | - | ||
Material | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Cb | N | Co | Cu | Nb | Others |
1.4435 | 0.03 | 2.00 | 0.04 | 0.015 b | 1.00 | 17.00 – 19.00 | 12.50 – 15.00 | 2.00 – 3.00 | - | 0.11 | - | - | - | ||
1.4439 | 0.03 | 2.00 | 0.04 | 0.015 | 1.00 | 16.50 – 18.50 | 12.50 – 14.50 | 4.00 – 5.00 | - | 0.12to0.22 | - | - | - | ||
1.4404 | 0.03 | 2.00 | 0.04 | 0.015 b | 1.00 | 16.50 – 18.50 | 10.00 – 13.00e | 2.00 – 2.50 | - | 0.11 | - | - | - | ||
1.4910 | 0.04 | 2.00 | 0.035 | 0.015 | 0.75 | 16.00 – 18.00 | 12.00 – 14.00 | 2.00 – 3.00 | - | 0.10to0.18 | - | - | |||
TP316H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0 – 18.0 | 11.0-14.0 | 2.00 – 3.00 | |||||||
1.4918 | 0.04to0.08 | 2.00 | 0.035 | 0.015 | 0.75 | 16.00 – 18.00 | 12.00 – 14.00 | 2.00 – 2.50 | - | 0.11 | - | ||||
1.4580 | 0.08 | 2.00 | 0.04 | 0.015 | 1.00 | 16.50 – 18.50 | 10.50 – 13.50 | 2.00 – 2.50 | - | - | - | 10xCto1.00 | - | ||
1.4429 | 0.03 | 2.00 | 0.04 | 0.015 | 1.00 | 16.50 – 18.50 | 11.00 – 14.00d | 2.00 – 3.00 | - | 0.12to0.22 | - | - | - | ||
TP317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 11.0-14.0 | 3.0-4.0 | |||||||
TP317L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | |||||||
TP317LMN | 0.03 | 2.00 | 0.040 | 0.030 | 1.00 | 17.0-20.0 | 13.5-17.5 | 4.0-5.0 | 0.10-0.20 | 0.75 | |||||
TP321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 5C-0.70% | |||||||
1.4541 | 0.08 | 2.00 | 0.04 | 0.015 | 1.00 | 17.00 to 19.00 | 9.00 to 12.00d | - | 5xCto0.70 | - | - | - | - | ||
1.4571 | 0.08 | 2.00 | 0.04 | 0.015 b | 1.00 | 16.50 to 18.50 | 10.50 to 13.50c | 2.00 – 2.50 | 5xCto0.70 | - | - | - | - | ||
TP321H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 4C-0.60% | |||||||
1.4940 | 0.04to0.08 | 2.00 | 0.04 | 0.015 | 1.00 | 17.00to19.00 | 9.00to13.00 | - | 5x(C+N)To0.80 | ≤0.11 | - | - | |||
1.4941 | 0.04to0.08 | 2.00 | 0.035 | 0.015 | 1.00 | 17.00to19.00 | 9.00to12.00 | - | 5xCTo 0.80 | - | - | - | B:0.0015to0.0050 | ||
TP347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | 10C-1.0% | |||||||
TP347H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | 8C-1.0% | |||||||
TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||||||||
Material | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Cb | N | Co | Cu | Nb | Others |
TP304L | 0.035 (D) | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-12.0 | ||||||||
TP304H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||||||||
TP309S | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0-24.0 | 12.0-15.0 | ||||||||
TP309H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0-24.0 | 12.0-15.0 | ||||||||
TP310S | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | 19.0-22.0 | ||||||||
1.4466 | 0.02 | 2.00 | 0.025 | 0.01 | 0.70 | 24.00 – 26.00 | 21.00 – 23.00 | 2.00 – 2.50 | - | 0.10 – 0.16 | - | - | - | ||
1.4547 | 0.02 | 1.00 | 0.03 | 0.01 | 0.70 | 19.50 – 20.50 | 17.50 -18.50 | 6.00 – 7.00 | - | 0.18 – 0.25 | 0.50 – 1.0 | - | |||
TP310H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | 19.0-22.0 | ||||||||
TP316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | |||||||
1.4401 | 0.070 | 2.00 | 0.040 | 0.015 | 1.00 | 16.5-18.5 | 10.0-13.0 | 2.00-2.50 | 0.11 | ||||||
TP316L | 0.035 (D) | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | |||||||
1.4404 | 0.030 | 2.00 | 0.040 | 0.015 | 1.00 | 16.5-18.5 | 10.0-13.0 | 2.00-2.50 | 0.11 | ||||||
TP316H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | |||||||
TP317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | |||||||
TP317L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | |||||||
TP321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 5(C+N)-0.70 | |||||||
TP321H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 4(C+N)-0.70 | |||||||
TP347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-20.0 | 9.0-13.0 | 10xC-1.10 | |||||||
TP347H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 8XC-1.10 | |||||||
A:New designation established in accordance with Practice E527 and SAE J1086. | |||||||||||||||
B:Maximum unless otherwise indicated. | |||||||||||||||
C:The method of analysis for nitrogen shall be a matter of agreement between the purchaser and manufacturer. | |||||||||||||||
D:For small diameter or thin walls or both, where many drawing passes are required, a carbon maximum of 0.040% is nescessary in grades TP304L and TP316L . Small outside | |||||||||||||||
diameter tubes are defined as those less than 0.500 in (12.7mm) in outside diameter and light wall tubes as those less than 0.049 in (1.2mm) in average wall thickness | |||||||||||||||
(0.044 in) /(1.10mm) in minimum wall thickness. | |||||||||||||||
DOUBLE STANDARD: EN10216-5 & ASTM | |||||||||||||||
GRADE | C | Si | Mn | P | S | N | Cr | Mo | Ni | Ti | |||||
max | max | max | |||||||||||||
1.4404/TP316L | 0.03 | ≤1.00 | ≤2.00 | 0.04 | 0.015 | ≤0.11 | 16.50-18.00 | 2.00-2.50 | 10.00-13.00 | ||||||
1.4541/TP321 | 0.08 | ≤1.00 | ≤2.00 | 0.04 | 0.015 | ≤0.10 | 17.00-19.00 | 9.00-12.00 | 5*(C+N) to 0.70 | ||||||
1.4571/TP316Ti | 0.08 | ≤0.75 | ≤2.00 | 0.04 | 0.015 | ≤0.10 | 16.50 -18.00 | 2.00- 2.50 | 10.50-13.50 | 5*(C+N )to 0.70 | |||||
1.4301/TP304/TP304L | 0.035 | ≤1.00 | ≤2.00 | 0.04 | 0.015 | ≤0.11 | 18.00-19.50 | 8.00-10.50 | |||||||
1.4301/1.4307/TP304/TP304L | 0.03 | ≤1.00 | ≤2.00 | 0.04 | 0.015 | ≤0.11 | 18.00-19.50 | 8.00-10.00 | |||||||
1.4404/1.4401/TP316L/TP316 | 0.03 | ≤1.00 | ≤2.00 | 0.04 | 0.015 | ≤0.11 | 16.50-18.00 | 2.00-2.50 | 11.00 -13.00 | ||||||
1.4541/TP321/TP321H | 0.04-0.08 | ≤1.00 | ≤2.00 | 0.04 | 0.015 | ≤0.10 | 17.00 -19.00 | 9.00-12.00 | 5*(C+N) to 0.60 | ||||||
1.4301/TP304 | 0.07 | ≤1.00 | ≤2.00 | 0.04 | 0.015 | ≤0.11 | 18.00-19.50 | 8.00-10.50 | |||||||
1.4301/1.4307 | 0.03 | ≤1.00 | ≤2.00 | 0.04 | 0.015 | ≤0.11 | 17.50-19.50 | 8.00 -10.00 | |||||||
1.4404/1.4401 | 0.03 | ≤1.00 | ≤2.00 | 0.04 | 0.015 | ≤0.11 | 16.50-18.50 | 2.00-2.50 | 10.00-13.00 | ||||||
TP304/TP304L | 0.035 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18.00-20.00 | 8.00-11.00 | ||||||||
TP316/TP316L | 0.035 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16.00-18.00 | 2.00-3.00 | 11.00-14.00 | |||||||
1.4541/1.4878 | 0.08 | ≤1.00 | ≤2.00 | 0.04 | 0.015 | 17.00-19.00 | 9.00-12.00 | 5*C-0.70 | |||||||
TP321/TP321H | 0.04-0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17.00-19.00 | 9.00-12.00 | 5*(C+N)-0.70 | |||||||
TP304/TP304L | 0.035 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18.00-20.00 | 8.00-11.00 | ||||||||
1.4571/TP316Ti | 0.08 | ≤0.75 | ≤2.00 | 0.04 | 0.015 | ≤0.10 | 16.50-18.00 | 2.00-2.50 | 10.50-13.50 | 5*(C+N)-0.70 | |||||
1.4301/1.4307/TP304/TP304L | 0.03 | ≤1.00 | ≤2.00 | 0.04 | 0.015 | ≤0.11 | 18.00-19.50 | 8.00-10.00 | |||||||
1.4541/1.4878/TP321/TP321H | 0.04-0.08 | ≤1.00 | ≤2.00 | 0.04 | 0.015 | 17.00-19.00 | 9.00-12.00 | 5*(C+N)-0.70 | |||||||
1.4404/1.4401/TP316/TP316L | 0.03 | ≤1.00 | ≤2.00 | 0.04 | 0.015 | ≤0.11 | 16.50-18.00 | 2.00-2.50 | 10.00-13.00 | ||||||
1.4878 | 0.12 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17.00-19.00 | 9.00-12.00 | 4*C-0.80 |
Post time: Aug-10-2015