duplex & austenitic mechanical properties

REF.STANDARD EN 10216-5/ASTM A312
GRADE Rp0.2 Rp1.0 Rm El%
1.4404/TP316L 190 225 490-690 40
1.4541/TP321 OD9.5 205 235 515-730 35
OD9.5 200 235 500-730 35
1.4571/TP316Ti 210 245 515-730 35
1.4301/TP304/TP304L 205 230 515-700 40
1.4301/1.4306/TP304/TP304L 205 230 515-680 40
1.4301/1.4307/TP304/TP304L 205 230 515-680 40
1.4404/1.4401/TP316L/TP316 205 240 515-690 40
1.4541/TP321/TP321H OD9.5 205 235 515-730 35
OD9.5 200 235 500-730 35
1.4301/TP304 205 230 515-700 40
1.4301/1.4307 195 230 500-680 40
1.4404/1.4401 205 240 510-690 40
TP304/TP304L 205 - 515 35
TP316/TP316L 205 - 515 35
REF.STANDARD EN 10216-5
GRADE Rp0.2 Rp1.0 Rm El%
1.4541 200 235 500-730 35
1.4571 210 245 500-730 35
1.4301 195 230 500-700 40
1.4307 180 215 460-680 40
1.4404 190 225 490-690 40
1.4401 205 240 510-710 40
1.4306 180 215 460-680 40
REF.STANDARD ASTM A312
GRADE Rp0.2 Rm El%
TP304 205 515 35
TP304L 170 485 35
TP316 205 515 35
TP316L 170 485 35
TP321 OD9.5 205 515 35
OD9.5 170 485 35
TP321H OD9.5 205 515 35
OD9.5 170 480 35
TP316Ti 205 515 35
TP304H 205 515 35
REF.STANDARD ASTM A213
GRADE Rp0.2 Rm El% Hardness
TP304 205 515 35 ≤90
TP304L 170 485 35 ≤90
TP321 205 515 35 ≤90
TP321H 205 515 35 ≤90
TP316Ti 205 515 35 ≤90
TP316 205 515 35 ≤90
TP316L 170 485 35 ≤90
REF.STANDARD EN 10216-5/SEW 470/ASTM 213
GRADE Rp0.2 Rp1.0 Rm El% Hardness
1.4541/1.4878 210 235 500-730 40
TP321/TP321H 205 - 515 35 ≤90
1.4541/1.4878/TP321/TP321H 210 235 515-730 40 ≤90
1.4571/TP316Ti 210 245 515-730 35 ≤90
1.4404/1.4401/TP316/TP316L 205 240 515-690 40 ≤90
1.4301/1.4307/TP304/TP304L 205 230 515-680 40 ≤90
1.4878 210 - 500-750 40

Post time: Aug-10-2015