Standard | material | Nickel | Chromium | Iron | Manganese max | Aluminum | Carbon | Copper | Silicon | Sulfur max | Titanium | Molybdenum | Phosphorus max | Cerium 铈 | Zirconium 锆 | Yttrium 钇 | Tungsten 钨 | Cb+Ta | Cobalt | Boron硼 | Nitrogen | ||
material | Ni | Cr | Iron | Mn | Al | C | Cu | Si | S | Ti | Mo | P | Ce | Zr | Y | W | Cb+Ta | Co | B | N | V | ||
SB-163 | Nickel | N02200 | 99.0min | 0.40max | 0.35max | 0.15max | 0.25max | 0.35 | 0.01 | ||||||||||||||
SB-163 | Low C Nickel | N02201 | 99.0min | 0.40max | 0.35max | 0.02max | 0.25max | 0.35 | 0.01 | ||||||||||||||
SB-163/SB-165 | Nickel-Copper | N04400 | 63.0min | 2.5max | 2.0max | 0.3max | 28.0-34.0 | 0.5 | 24 | ||||||||||||||
SB-167/SB-163 | Ni-Cr-Iron | N06600 | 72.0min | 14.0-17.0 | 6.0-10.0 | 1.0 | 0.15max | 0.5max | 0.5max | 0.015 | |||||||||||||
SB-167/SB-163 | Ni-Cr-Iron | N06601 | 58.0-63.0 | 21.0-25.0 | remainder | 1.5 | 1.0-1.7 | 0.10max | 1.0max | 0.5max | 0.015 | ||||||||||||
SB-167 | N06617 | 44.5min | 20.0-24.0 | 3.0max | 1.0max | 0.8-1.5 | 0.05-0.1 | 0.5max | 1.0max | 0.015max | 0.6max | 8.0-10.0 | 10.0-15.0 | 0.006max | |||||||||
SB-167/SB-163 | Ni-Cr-Iron | N06690 | 58.0min | 27.0-31.0 | 7.0-11.0 | 0.5 | 0.05max | 0.5max | 0.5max | 0.015 | |||||||||||||
SB-163 | Ni-Cr-Iron | N06025 | remainder | 24.0-26.0 | 8.0-11.0 | 0.2 | 1.8-2.4 | 0.15-0.25 | 0.1max | 0.5max | 0.010 | 0.10-0.20 | 0.020 | 0.010-0.10 | 0.05-0.12 | ||||||||
SB-167/SB-163 | Ni-Cr-Iron | N06045 | 45.0min | 26.0-29.0 | 21.0-25.0 | 1.0 | 0.05-0.12 | 0.3 max | 2.5-3.0 | 0.010 | 0.020 | 0.03-0.09 | |||||||||||
SB-163 | Ni-Cr-Iron | N06603 | remainder | 24.0-26.0 | 8.0-11.0 | 15.0 | 2.4-3.0 | 0.20-0.40 | 0.5max | 0.5max | 0.010 | 0.01-0.25 | 0.020 | 0.010-0.10 | 0.01-0.15 | ||||||||
SB-163 | low-c Ni-cr-mo-w | N06686 | remainder | 19.0-23.0 | 5.0max | 0.75 | 0.01 | 0.08 | 0.02 | 0.02-0.25 | 15.0-17.0 | 0.04 | 3.0-4.4 | ||||||||||
SB-444 | Ni-Cr-Mo-Nb | N06852 | bal | 20.0-23.0 | 15.0-20.0 | 0.5max | 0.40max | 0.05max | 0.5max | 0.015max | 0.40max | 8.0-10.0 | 0.015max | 0.51-1.00 | |||||||||
SB-444 | Ni-Cr-Mo-Si | N06219 | bal | 18.0-22.0 | 2.0-4.0 | 0.5max | 0.50max | 0.05max | 0.50max | 0.70-1.10 | 0.010max | 0.50max | 7.0-9.0 | 0.020max | 1.0max | ||||||||
SB-444 | Ni-Cr-Mo-Nb | N06625 | 58.0min | 20.0-23.0 | 5.0max | 0.50max | 0.40max | 0.10max | 0.50max | 0.015max | 0.40max | 8.0-10.0 | 0.015max | 3.15-4.15 | 1.0max | ||||||||
SB-622 | Low C Ni-Cr-Mo | N10276 | remainder | 14.5-16.5 | 4.0-7.0 | 1,0max | 0.010max | 0.08 | 0.03 | 15.0-17.0 | 0.04 | 3.0-4.5 | 2.5max | 0.35max | |||||||||
SB-622 | Low C Ni-Cr-Mo | N06022 | remainder | 20.0-22.5 | 2.0-6.0 | 0.5max | 0.015max | 0.08 | 0.02 | 12.5-14,5 | 0.02 | 2.5-3.5 | 2.5max | 0.35max | |||||||||
SB-622 | Ni-Mo | N10001 | remainder | 1.0max | 4.0-6.0 | 1.0max | 0.05max | 1.0max | 0.03max | 26.0-30.0 | 0.04max | 2.5max | 0.2-0.4 | ||||||||||
SB-622 | Ni-Mo | N10665 | remainder | 1.0max | 2.0max | 1.0max | 0.1 | 0.03max | 26.0-30.0 | 0.04max | 1.0max | ||||||||||||
SB-163/SB-407 | Ni-Iron-Cr | N08120 | 35.0-39.0 | 23.0-27.0 | remainder | 1.5max | 0.40max | 0.02-0.10 | 0.5max | 1.0max | 0.03 | 0.20max | 2.50max | 0.04max | 0.010max | 0.4-0.9 | 0.13-0.30 | 2.5max | 3.0max | ||||
SB-163/SB-407 | Ni-Iron-Cr | N08800 | 30.0-35.0 | 19.0-23.0 | 39.5min | 1.5max | 0.15-0.60 | 0.10max | 0.75max | 1.0max | 0.015 | 0.15-0.60 | |||||||||||
SB-163/SB-407 | Ni-Iron-Cr | N08810 | 30.0-35.0 | 19.0-23.0 | 39.5min | 1.5max | 0.15-0.60 | 0.05-0.10 | 0.75max | 1.0max | 0.015 | 0.15-0.60 | |||||||||||
SB-163/SB-407 | Ni-Iron-Cr | N08811 | 30.0-35.0 | 19.0-23.0 | 39.5min | 1.5max | 0.15-0.60 | 0.06-0.10 | 0.75max | 1.0max | 0.015 | 0.15-0.60 | |||||||||||
SB-163 | Ni-Iron-Cr | N08801 | 30.0-34.0 | 19.0-22.0 | 39.5min | 1.5max | 0.10max | 0.5max | 1.0max | 0.015 | 0.75-1.5 | 2.5-3.5 | |||||||||||
SB-423/SB-163 | Ni-Iron-Cr-mo-cu | N08825 | 38.0-46.0 | 19.5-23.5 | 22.0min | 1.0max | 0.2max | 0.05max | 1.5-3.0 | 0.5max | 0.03max | 0.6-1.2 | 2.5-3.5 | ||||||||||
SB-423 | Ni-Iron-Cr-mo-cu | N08221 | 39.0-46.0 | 20.0-22.0 | 22.0min | 1.0max | 0.2max | 0.025 | 1.5-3.0 | 0.5max | 0.03max | 0.6-1.0 | 5.0-6.5 | ||||||||||
SB-535 | Ni-Fe-Cr-Si | N08332 | 34.0-37.0 | 17.0-20.0 | remainder | 2.00max | 0.05-0.10 | 1.00max | 0.75-1.50 | 0.03max | 0.03max | 0.005 | 0.025max | ||||||||||
SB-535 | Ni-Fe-Cr-Si | N08330 | 34.0-37.0 | 17.0-20.0 | remainder | 2.00max | 0.08max | 1.00max | 0.75-1.50 | 0.03max | 0.03max | 0.005 | 0.025max | ||||||||||
SB-677 | N08904 | 23.0-28.0 | 19.0-23.0 | bal | 2.00max | 0.02 | 1.0-2.0 | 1 | 0.035 | 4.0-5.0 | 0.045 | ||||||||||||
SB-677 | N08925 | 24.0-26.0 | 19.0-21.0 | bal | 1.0max | 0.02 | 0.8-1.5 | 0.5 | 0.03 | 6.0-7.0 | 0.045 | 0.1-0.2 | |||||||||||
SB-677 | N08926 | 24.00-26.00 | 19.00-21.00 | bal | 2.00max | 0.02 | 0.5-1.5 | 0.5 | 0.01 | 6.0-7.0 | 0.03 | 0.15-0.25 | |||||||||||
SB-668 | N08028 | 30.0-34.0 | 26.0-28.0 | Remainder | 2.50max | 0.030max | 0.6-1.4 | 1.0max | 0.030max | 3.0-4.0 | 0.030max | ||||||||||||
SB-729 | Ni-Iron-Cr | N08020 | 32.00-38.00 | 19.00-21.00 | Remainder | 2.00max | 0.07 | 3.00-4.00 | 1.0max | 0.035 | 2.00-3.00 | 0.045 | 8xC-1.00 | ||||||||||
SB-729 | N08026 | 33.00-37.20 | 22.00-26.00 | bal | 1.0max | 0.03 | 2.00-4.00 | 0.50max | 0.03max | 5.00-6.70 | 0.03max | 0.10-0.16 | |||||||||||
SB-729 | N08024 | 35.00-40.00 | 22.5-25.00 | bal | 1.0max | 0.03 | 0.5-1.5 | 0.5max | 0.035max | 3.5-5.0 | 0.035max | Nb+Ta 0.15-0.35 |
Post time: Aug-10-2015