Standard | material | Tensile Strength,Min PSI (MPa) | Yield Strength (0.2% offset) Min(Mpa) | Elongation in 2 in. or 50mm or 4D,Min.,% | |
SB-163 | Nickel | N02200 | 55000 (379) | 15000 (103) | 40 |
65000(448) SR | 40000 (276) SR | 15 SR | |||
SB-163 | Low C Nickel | N02201 | 50000 (345) | 12000 (83) | 40 |
60000 (414) SR | 30000 (207) SR | 15 SR | |||
SB-163 | Nickel-Copper | N04400 | 70000 (483) | 28000 (193) | 35 |
85000 (586) Stress Relieved | 55000 (379) Stress Relieved | 15 Stress Relieved | |||
SB-167/SB-163 | Ni-Cr-Iron | N06600 | 80000 (552) | 35000 (241) OD≤127MM,30000(205)OD>127MM | 30 OD≤127MM,35 OD>127MM |
SB-167/SB-163 | Ni-Cr-Iron | N06601 | 80000 (552) | 30000 (207) | 30 |
SB-167 | N06617 | 95000(665) | 35000(240) | 35 | |
SB-167/SB-163 | Ni-Cr-Iron | N06690 | 85000 (586) | 35000 (241) | 30 |
SB-163 | Ni-Cr-Iron | N06025 | 98000(680) | 39000(270) | 30 |
SB-167/SB-163 | Ni-Cr-Iron | N06045 | 90000(620) | 35000(240) | 35 |
SB-163 | Ni-Cr-Iron | N06603 | 94000(650) | 43000(300) | 25 |
SB-444 | Ni-Cr-Mo-Nb | N06852 | 85000(586) | 35000(241) | 30 |
SB-444 | Ni-Cr-Mo-Si | N06219 | 96000(660) | 39000(270) | 30 |
SB-444 | Ni-Cr-Mo-Columbium | N06625 | 100000 (690) | 40000 (276) | 30 |
SB-163 | low-c Ni-cr-mo-w | N06686 | 100000 (690) | 45000(310) | 45 |
SB-163/SB-407 | Ni-Iron-Cr | N08120 | 90000(620) | 40000(276) | 30 |
SB-163/SB-407 | Ni-Iron-Cr | N08800 | 75000 (520) | 30000 (205) | 30 |
SB-163 | cold-worked alloy | N08800 | 83000(572) | 47000(324) | 30 |
SB-163/SB-407 | Ni-Iron-Cr | N08810 | 65000 (450) | 25000 (170) | 30 |
SB-163/SB-407 | Ni-Iron-Cr | N08811 | 65000 (450) | 25000 (170) | 30 |
SB-163/SB-407 | Ni-Iron-Cr | N08801 | 65000 (450) | 25000 (170) | 30 |
SB-423 | Ni-Iron-Cr-Mo-Copper | N08825 | 85000 (586) | 35000(241) | 30 |
SB-423 | Ni-Iron-Cr-mo-cu | N08221 | 79000(545) | 34000(234) | |
SB-535 | Ni-Fe-Cr-Si | N08330 | 70000 (483) | 30000(207) | 30 |
SB-535 | Ni-Fe-Cr-Si | N08332 | 67000 (462) | 27000 (186) | 30 |
SB-668 | N08028 | 73000 (500) | 31000(214) | 40 | |
SB-535 | Ni-Fe-Cr-Si | N08330 | 70000 (483) | 30000(207) | 30 |
SB-668 | N08028 | 70000 (483) | 31000(214) | 40 | |
SB-729 | N08020 | 80000 (550) | 35000(240) | 30 | |
SB-729 | N08026 | 80000 (550) | 35000(240) | 30 | |
SB-729 | N08024 | 80000 (550) | 35000(240) | 30 | |
SB-677 | N08904 | 71000 (490) | 31000 (220) | 35 | |
SB-677 | N08925 | 87000 (600) | 43000 (300) | 40 | |
SB-677 | N08926 | 94000 (650) | 43000 (295) | 35 | |
SB-622 | N10276 | 100000 (690) | 41000(283) | 40 | |
SB-622 | N06022 | 100000 (690) | 45000(310) | 45 | |
SB-622 | Ni-Mo | N10001 | 10000(690) | 45000(310) | 40 |
SB-622 | Ni-Mo | N10665 | 11000(760) | 51000(350) | 40 |
Post time: Aug-10-2015