double end studs
Product Detail
Product Tags
Fully threaded rods and fully threaded studs are fasteners with threads running their entire length for full engagement of nuts or other female-threaded components. Also known as all thread rod (ATR) or thread full length (TFL), they provide high grip strength and evenly distributed tension when mounting and securing components. These fasteners are suitable for use in a variety of general purpose applications, including electrical, plumbing, maintenance, and fabrication.
Inconel, incoloy,hastelloy,monel,duplex,stainless steel,brass,titanium,alloy steel,carbon steel full threaded rods / stud bolts are produced in according to DIN938,DIN939,DIN6379,ASME B18.31.2; Half threaded rods / stud bolts are produced in according to DIN975,DIN976,ASME B18.31.2,ASME B18.2.1,ASME B16.5. And we also manufacture and supply customized machined rods acc to detail drawings.
Our fasteners meet applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, BS , JIS and KS standards.
UTS – Unified thread standard : UNC,UNF,UNEF,UNS,NPT,NPTF
Surface: Black Oxide, Cadmium plated,Galvanized,Teflon, Xylan,Dacroment, phosphate,Zinc plated,zinc-aluminum coated,Hot dip galvanished,brass plated,nickel plated,chrome/chromium plated,zinc-flake coated,plain,zinc-aluminium,silver plated, Blue Anodized, blue dyed,blue anodized,blue phosphate,zinc-flake coated,zinc yellow-chromate plated,polished,passivated,waxed,plain,stainless steel,Others Upon Request
The markets we serve include Chemical Processing, Semiconductor, Power Generation, Aerospace, Oil & Gas, Pharmaceutical, Food & Beverage, Marine, Pulp & Paper, Petrochemical & Refining, Air Pollution Control, Mechanical manufacturing, Electronics, Furniture products , Auto parts, Lights , Medical device, Buildings, and Water Treatment etc.
Materials as follows are available
Material | Standard | Grade |
Nickel Alloy |
ASTM / ASME SB 160 | 2.4066/UNS N02200 (Nickle 200),2.4068/UNS N02201 (Nickle 201) |
ASTM / ASME SB 164 | 2.4360/UNS 4400 (Monel 400) | |
ASTM / ASME SB 425 | 2.4858/UNS N08825 (Incoloy825), UNS N08221 | |
ASTM / ASME SB 166 | 2.4816(NiCr15Fe)/UNS N06600 (Inconel 600), 2.4851/N06601 (Inconel 601), N06603(inconel 603), 2.4642/N06690 (inconel690), N06693(inconel693), 2.4633/N06025(alloy 602CA),2.4889/N06045(alloy 45),2.4663/UNS N06617(Inconel 617) | |
ASTM / ASME SB 446 | 2.4856/UNS 6625 (Inconel 625) | |
ASTM / ASME SB 574 | 2.4819/UNS 10276 (Hastelloy C 276),2.4643/UNS N06035(Hastelloy G-35),2.4602/UNS N06022(Hastelloy C-22),2.4610/UNS N06455(Hastelloy C-4),2.4605/UNS N06059(Alloy 59),2.4700/UNS N06058,UNS N06200(Hastelloy 2000),UNS N06686(inconel 686) | |
ASTM / ASME SB 472 | 2.4660/UNS N08020 (Alloy 20 / 20 CB 3) | |
Stainless Steel | ASTM / ASME | 1.4301/TP304/B8 ; 1.4401/TP316/B8M ; 1.4878/TP321/B8T ; 1.4550/347/B8C ; 1.4845/310S ; 1.4828/309; 1.4833/309S ; 1.4539/904L ; 1.4547/S 31254/254SMO/8MLCuN ; 1.4539/904L |
Duplex | S31803/1.4462 ; S32205/1.4362 ; S32750/1.4507 ; S32760/1.4501 | |
Carbon / Alloy Steel | ASTM / ASME | L7/L7M/L70; L7A/L71 ; L7B/L72 ; L7C/L73 ; |
ASTM / ASME | B5 ; B6/B6X ; B7/B7M ; B16 ; 2, 2HM, 2H, Gr6 | |
Titanium and Ti alloy | DIN7, DIN84, DIN85, DIN912, DIN913, DIN963, DIN7991, DIN931, DIN933, ISO7380 and American Standard. | GR2, GR5, GR7, GR12, GR23 etc. |
Copper | ASTM / ASME SB 151, SB 152 | UNS No. C 70600 (Cu -Ni- 90/10), C 71500 (Cu -Ni- 70/30) |
CDA 101 , CDA 102 , CDA 110 |