capillary and wire
Product Detail
Product Tags
Our capillary and wire are produced by highly sophisticated machines.
We research and manufacture different kinds of seamless tubes and capillary that were made of stainless steel, precision alloy, super alloy, titanium alloy, special alloy, etc. It is one of the earliest companies for manufacturing capillary in china. It also can provide many kind of services to meet our customers’ need.
Tubes and Capillaries
1) stainless steel and special alloy
Product name | Designation | Size (mm) | Application | |
OuterDiameter | Thick of wall | |||
Stainless steel tube | 321.316,316L304,304L, 446 | Φ6~60 | 0.1~3.0 | Chemistry、oil、medicinal、food、machine、instrument etc, used as frame materials . |
Stainless steel capillary | 321.316,316L304, 304L, 446 | Φ0.2~5 | 0.5~1.0 | Structural materials used in electron-industry、apparatus、machine etc. |
Non-magnetic stainless steel tube | OCr16Ni14 | Φ1~25 | 0.1~2.0 | electron-gun、xerox machine etc. |
Precision alloy tube and capillary | 3J53,3J54,3J58 | Φ0.5~25 | 0.1~2.0 | Elastic sensor used in meters and instruments |
4J28,4J29, 4J36 | Φ0.5~25 | 0.1~2.0 | Structural materials for sealing used in electron-vacuum scope | |
Super alloy tube | GH3030X-750GH132 | Φ1~25 | 0.1~2.0 | Structural materials used under high-temperature in |
Pure titanium、titanium alloy tube and capillary | TA1, TA2,TC4, TB2 | Φ1~25 | 0.1~2.0 | Medicine-manufacturing、aerospace、spaceflight、ship-building. |
Nickel tube and capillary | N6 | Φ1~25 | 0.1~2 | Electron-industry、apparatus、medicament |
2) Pure titanium and its alloys
Materials | Size (mm) | Application |
Pure Titanium (TA1、TA2,Gr.1-4) etc. | 0.1-10. 0 | Hook Wire, welding wire, bone board, bone nail, screw, bolt, rivet and various hanging tools. |
Bright Commercial Pure titanium | 1.0-4.0(0.05-0.5)×(0.2-3.0) | Aviation, chemical industry, medical industry, civil purpose, glasses |
Titanium alloy (TB2、15333、TC4 and others) | 0.2-6.0(0.05-0.5)×(0.2-3.0) | |
Ni-Ti Shape Memory Alloy | 0.2-6.0(0.25-0.5)×(0.5-3.0) | Temperature control device and elements for various instrument and devices. Skull repair nail. Pressed screws for curing fracture of thighbone. Gallbladder racket, bone board, bone nail etc. Brilliant wire and groove wire for glass parts. Ultra-elastic cell phone aerial. Shape Memory alloy bra, etc. |
3) Various alloys
Product Name | Size (mm) | Designation and Application |
Soft magnetic alloy | 0.05-8.0(0.05-0.5)×(0.2-3.0) | 1J50、1J79、1J80 Devices and instruments |
Elastic alloy | 3J1、3J21、3J40 Spring and axial top material for aviation instrument | |
Expansion alloy | 4J29、4J36 Sealing and connecting materials in certain rang | |
Resistance alloy | 6J20、6J22 Resistance element, electron-vacuum elements for devices and instruments turbine whiff sealing rope, etc. | |
Super alloy | GH3030、GH3040、GH533 Aviation and high temperature endurance elements | |
Non-magnetic and various kind of stainless steel Stainless steel | Medical equipment, petroleum chemistry, instrument and device | |
Nickel | Pure nickel, nickel-manganese alloy (electron-vacuum elements, TV set, etc.) |
wires
We will provide you with the best material on the market so that you may produce the best products on the market. We have a large selection of material, available in coil, straight-line,round wire and flat wire in many different sizes(from Φ0.025 to Φ10mm).
Materials are as follows:
1 ) Pure titanium and its alloys
Materials | Size (mm) | Application |
Pure Titanium(TA1、TA2,Gr.1-4) etc. | 0.1-10. 0 | Hook Wire, welding wire, bone board, bone nail, screw, bolt, rivet and various hanging tools. |
Bright Commercial Pure titanium | 1.0-4.0(0.05-0.5)×(0.2-3.0) | Aviation, chemical industry, medical industry, civil purpose, glasses |
Titanium alloy (TB2、15333、TC4 and others) | 0.2-6.0(0.05-0.5)×(0.2-3.0) |
Ni-Ti Shape Memory Alloy | 0.2-6.0 (0.25-0.5)×(0.5-3.0) | Temperature control device and elements for various instrument and devices. Skull repair nail. Pressed screws for curing fracture of thighbone. Gallbladder racket, bone board, bone nail etc. Brilliant wire and groove wire for glass parts. Ultra-elastic cell phone aerial. Shape Memory alloy bra, etc. |
2) Stainless Steel and Nickel alloy,Nickel base alloy and other various alloys
Product Name | Size (mm) | Designation and Application |
Soft magnetic alloy | 0.05-8.0(0.05-0.5)×(0.2-3.0) | 1J50、1J79、1J80Devices and instruments |
Elastic alloy | 3J1、3J21、3J40Spring and axial top material for aviation instrument | |
Expansion alloy | 4J29、4J36Sealing and connecting materials in certain range | |
Resistance alloy | 6J20、6J22Resistance element, electron-vacuum elements for devices and instruments turbine whiff sealing rope, etc. | |
Super alloy | GH3030、GH3040、GH533 Aviation and high temperature endurance elements | |
Non-magnetic and various kind of stainless steel Stainless steel,and Nickel base alloys | Medical equipment, petroleum chemistry, instrument and device | |
Nickel | Pure nickel, nickel-manganese alloy (electron-vacuum elements, TV set, etc.) |
3) Welding wire
Products | Size (mm) | Materials |
Copper coated gas-shielded welding wire | 0.80-2.0 | High strength low alloy steel |
High Cleanness Bright Naked gas-shielded Welding Wire | 0.50-6.0 | |
Bright Arc-buried Welding Wire | 2.0-6.0 | Various types of alloy |
Various types of pure metals and alloys welding wire | 0.5-6.0 | Pure nickel, titanium, aluminum and various alloy |